|
| AN-DRG and description | Seps | ALOS |
| 572 Admit for renal dialysis | 3157 | 1.02 |
| 943 Other factors influencing health status | 395 | 5.49 |
| 952 Ungroupable | 288 | 7.06 |
| 727 Neonate, admitting weight >2499g without significant operating room procedure, without problems | 268 | 4.25 |
| 172 Respiratory infections/inflammation age <55 without comorbidities and complications | 245 | 5.24 |
| 350 Gastroenteritis age <10 | 188 | 8.88 |
| 674 Vaginal delivery without complicating diagnoses | 163 | 3.84 |
| 171 Respiratory infection/inflammation age <54 without comorbidities and complications / age >55 with comorbidities and complications | 117 | 6.91 |
| 885 Injuries age <65 | 103 | 2.97 |
| 491 Cellulitis age <60 without comorbidities and complications | 91 | 5.37 |
| 686 Other antenatal admit with moderate or no complicating diagnoses | 88 | 3.57 |
| 703 Neonate, died/transferred <5 days of admission without significant operating room procedure - not born here | 79 | 3.22 |
| 188 Whooping cough and acute bronchiolitis | 78 | 5.67 |
| 490 Cellulitis age >59 without comorbidities and complications / age < 60 with comorbidities and complications | 72 | 5.53 |
| 683 Abortion with D&C, aspiration curettage or hysterectomy | 70 | 1.46 |
| 538 Same day investigation, maintenance, observation of endocrine, nutritional or miscellaneous metabolic disorders | 66 | 6.27 |
| 514 Miscellaneous skin disorders | 65 | 4.4 |
| 955 Neonatal diagnosis not consistent with age/weight | 58 | 5.09 |
| 135 Otitis media and upper respiratory infection age < 10 | 57 | 3.53 |
| 187 Bronchitis and asthma age <50 without comorbidities and complications | 56 | 3.25 |
| Seps = Separations. ALOS = Average length of stay (days) |
Back to article . . .
<URL: http://www.mja.com.au/> © 1998 Medical Journal of Australia.