| 2: Comparison of characteristics of patients with confirmed acute myocardial infarction, before and during the total quality management intervention |
| |
Experimental group |
Control group |
|
Pre-TQM intervention period | n=252 | n=203 |
|
Mean age in years (95% CI) | 60.3 (48.6-74.4) | 59.2 (47.5-71.8) |
| Men:women (%) | 71.8:28.2 | 77.1:22.9 |
| Median LOS in days (95% CI) | 8.8 (7.2-12.6) | 8.0 (6.8-11.4) |
|
TQM intervention period | n=253 | n=211 |
|
Mean age in years (95% CI) | 61.0 (49.1-77.3) | 59.6 (47.8-72.6) |
| Men:women (%) | 74.7:25.3 | 70.8:29.2 |
| Median LOS in days (95% CI) | 8.0 (6.3-11.4) | 7.3 (5.4-10.5) |
| TQM=total quality management. CI=confidence interval. LOS=length of stay in hospital.
|